Virtual Tours | SeeVirtual Marketing & Photography

     

Susan Parsons
www.SusanParsons.ca


Royal LePage Wolstencroft


info@susanparsons.ca

Office: (604) 530-0231

Cell: (604) 868-2842
1 2 3
PhotoCityTitleSqFt  Bedrooms  Price   
26990 Langley Deer Creek Estates! 952  2 $49,500 Sold
28647 Langley 2 Bedroom Corner Lot! 952  2 $99,000 Sold
27900 Langley Maintained Apartment! 793  1 $149,900 Sold
28075 Langley City Grande! 720  1 $149,900 Sold
42081 Langley Peaceful Country Setting! 1248  2 $249,900 Sold
32851 Langley Lovely 2 Bedroom Apartment! 1220  2 $274,800 Sold
31717 Langley Murrayville - Orangewood Country Homes! 1552  2 $294,900 Sold
26318 Langley Nicely Maintained Townhouse! 1290  2 $324,900 Sold
35711 Langley Very Bright Corner Unit! 1240  2 $329,900 Sold
39689 Langley Well Maintained Family Complex! 899  2 $349,900 Sold
33536 Chilliwack Lovely 2 Storey Townhouse! 1740  3 $374,900 Sold
34074 Langley Murrayville Townhouse! 1550  2 $379,900 Sold
39252 Langley Bright Open Floor Plan! 1380  2 $384,900 Sold
37622 Langley Spacious, Quiet, Top Floor, Corner Unit! 1055  2 $398,800 Sold
40760 Surrey Guildford Townhouse! 1159  2 $399,900 Sold
37667 White Rock and District The Monteray! 1065  2 $414,800 Sold
33644 Langley Orangewood! 1500  2 $414,900 Sold
36250 Langley Very Desirable 2 Bedroom Unit! 1380  2 $439,900 Sold
40493 Langley Rarely Available! 1100  2 $454,900 Sold
37678 Langley Orangewood Lower Unit! 1400  2 $459,900 Sold
1 2 3

 
Copyright © 2005 Seevirtual Marketing & Photography. All Rights Reserved.
Privacy Policy | Terms and Conditions | Sitemap