Virtual Tours | SeeVirtual Marketing & Photography

     

The Chanceys Real Estate Group


RE/MAX City Realty


info@thechanceyteam.com

Office: (604) 439-2266

Cell: (778) 434-8899
1 2
PhotoCityTitleSqFt  Bedrooms  Price   
27336 Ladner Centrally Located! 770  2 $265,000 Sold
28782 Tsawwassen Very Quiet Location! 1100  2 $339,000 Sold
28848 Ladner Bright Corner Unit! 1460  2 $378,000 Sold
25559 Ladner Ladner Village Waterfront! 1264  2 $388,000 Sold
27329 Ladner Parkside Estates! 1435  3 $448,000 Sold
26065 New Westminster Brand New Stunning Condo! 1038  2 $459,000 Sold
27998 Ladner Located In Friendly Place! 1585  3 $558,000 Sold
27245 Ladner Central West Location! 2167  3 $558,000 Sold
27750 Tsawwassen Fantastic Opportunity! 1520  3 $558,000 Sold
27526 North Delta Well Maintained Home! 2480  4 $575,900 Sold
27703 Ladner Never Before Available! 2015  4 $576,500 Sold
26504 Ladner Sweet Home! 1551  3 $578,000 Sold
26741 Ladner Huge 8,600 Square Foot Lot! 1831  4 $579,000 Sold
26998 Ladner Fantastic 2 Level Home! 2203  4 $598,000 Sold
26797 Ladner Bright, Cheery, Spacious 2 Level! 2200  5 $608,000 Sold
26906 Ladner Love At First Sight! 1980  3 $623,800 Sold
26223 Tsawwassen Spacious 2 Level Home! 2607  4 $624,900 Sold
28783 Ladner Close To School And Park! 1671  4 $638,000 Sold
28943 Ladner Great Layout! 2713  4 $639,800 Sold
27695 Ladner Quiet And Safe Location! 2320  5 $648,000 Sold
1 2

 
Copyright © 2005 Seevirtual Marketing & Photography. All Rights Reserved.
Privacy Policy | Terms and Conditions | Sitemap