Virtual Tours | SeeVirtual Marketing & Photography

     

Leo Ronse


Royal LePage Wolstencroft


leoronse@royallepage.ca

Office: (604) 530-0231
1 2 3
PhotoCityTitleSqFt  Bedrooms  Price   
24035 Langley Please contact us for information.  
24446 White Rock and District Bright South Facing Unit! 1066  2 $179,900 Sold
24138 Langley Blackberry Lane Condo! 1072  2 $194,900 Sold
24306 Langley Spacious And Bright! 851  2 $219,900 Sold
24651 Langley 3 Level Townhome! 2001  3 $224,900
23991 Langley Located In Desirable Sonnet! 1067  2 $247,900 Sold
24805 Langley Showhome! 1835  3 $364,900
24683 Langley Murrayville Glen! 1797  3 $369,900 Sold
24471 Cloverdale Harvest Landing! 2095  4 $389,900 Sold
22942 Cultus Lake The Cottages At Cultus Lake Resort! 1284  2 $399,800
24335 Langley Brookswood Rancher! 1059  2 $434,900
23526 Langley Rancher In Langley City Cul-de-sac! 1590  3 $449,000 Sold
24374 Langley In A Great Neighbourhood! 1850  3 $449,900 Sold
23947 Langley West Facing Lot! 2268  5 $474,900 Sold
23574 Langley Home That Shows Well! 2300  5 $499,900 Sold
23296 Walnut Grove Walnut Grove Cul-De-Sac! 2000  4 $499,900
24993 Langley Great location in Parkside! 2155  3 $519,900
23449 Walnut Grove Convenient Location! 2000  4 $529,900 Sold
24478 Langley Home On A Huge 11,400 Sqft! 2076  3 $529,900 Sold
24261 Langley Brookswood Split Entry! 2000  3 $534,900 Sold
1 2 3

 
Copyright © 2005 Seevirtual Marketing & Photography. All Rights Reserved.
Privacy Policy | Terms and Conditions | Sitemap